Services
Packages & Prices
| Features | Options | ||||
| 1 | 2 | 3 | 4 | 5 | |
| Search Engine Optimisation Report and Action Plan. | • | • | • | • | • |
| Monthly Submission to 1500 search engines, directories, portals and link sites. | • | • | • | • | • |
| Daily 310k WebStats | • | • | • | • | • |
| Domain name registration | • | • | • | • | • |
| Continuous assessment | • | • | • | • | • |
| Keyword analysis | • | • | • | • | • |
| Optimisation of Home page | • | ||||
| Optimisation of x5 pages | • | • | • | • | |
| Monthly position reports | • | • | • | • | • |
| x3 Internal Content Pages | • | ||||
| x6 Internal Content Pages | • | ||||
| x9 Internal Content Pages | • | ||||
| x12 Internal Content Pages | • | ||||
| x15 Internal Content Pages | • | ||||
| Cost per annum (excl vat) | £1200 | £1920 | £2640 | £3340 | £3980 |
To speak to one our search engine analysts call 0845 6441181 (local rate) or email



